| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book | LGNRC-DILG-LGA LGA Collection Section | 5.0 | HF 5549.5.P35 L63 2016 (Browse shelf(Opens below)) | c1 | Available | LGA-000136-AP | ||||||||||||
| Book | LGNRC-DILG-LGA LGA Collection Section | 5.0 | HF 5549.5.P35 L63 2016 (Browse shelf(Opens below)) | c2 | Available | LGA-000137-AP | ||||||||||||
| Book | LGNRC-DILG-LGA LGA Collection Section | 5.0 | HF 5549.5.P35 L63 2016 (Browse shelf(Opens below)) | c3 | Available | LGA-000138-AP | ||||||||||||
| Book | LGNRC-DILG-LGA-LB LGA Collection Section | 5.0 | HF 5549.5.P35 L63 2016 (Browse shelf(Opens below)) | c1 | Available | LGA-LB-000136-AP | ||||||||||||
| Book | LGNRC-DILG-LGA-LB LGA Collection Section | 5.0 | HF 5549.5.P35 L63 2016 (Browse shelf(Opens below)) | c2 | Available | LGA-LB-000137-AP | ||||||||||||
| Book | LGNRC-DILG-LGA-LB LGA Collection Section | 5.0 | HF 5549.5.P35 L63 2016 (Browse shelf(Opens below)) | c3 | Available | LGA-LB-000138-AP |
Browsing LGNRC-DILG-LGA shelves,Shelving location: LGA Collection Section,Collection: 5.0 Close shelf browser (Hides shelf browser)
| No cover image available | |||||
| HF 5549.5.P35 L63 2016 The LGU capacity assessment and CapDev agenda formulation toolkit : | HF 5549.5.P35 L63 2016 The LGU capacity assessment and CapDev agenda formulation toolkit : | HF 5549.5.P35 L63 2016 The LGU capacity assessment and CapDev agenda formulation toolkit : | JS 362.3 C37 2016 CapDev ACE Gabi ng Parangal : |
Includes annexes.
Overview of the processes and tools -- Context analysis -- Capacity assessment : SCALOG -- Capacity Development Planning : CapDev agenda integration -- Who are involved in the process ? -- SCALOG and CapDev agenda : what has changed? -- Link to the CDP-ELA process -- Step 1 : Identify the factors that contribute to the LGU's performance -- Step 2 : Identify and analyze stakeholder needs / interest / roles -- Step 3 : Determine performance goals and objectives -- Step 4 : Assess capacity -- Step 5 : Prioritize capacity development interventions -- Step 6 : Determine risks and mitigation strategies -- Step 7 : Formulate the CapDev agenda -- Step 8 : Integrate the CapDev agenda in the CDP-ELA -- Annex 1 : CapDev agenda formulation tools -- Annex 2 : Menu of OD interventions.
There are no comments on this title.