| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book | LGNRC-DILG-LGA LGA Collection Section | 3.0 | HD 75.6 B95 2017 (Browse shelf(Opens below)) | c1 | Available | LGA-000073-AP | ||||||||||||
| Book | LGNRC-DILG-LGA LGA Collection Section | 3.0 | HD 75.6 B95 2017 (Browse shelf(Opens below)) | c2 | Available | LGA-000074-AP | ||||||||||||
| Book | LGNRC-DILG-LGA LGA Collection Section | 3.0 | HD 75.6 B95 2017 (Browse shelf(Opens below)) | c3 | Available | LGA-000075-AP | ||||||||||||
| Book | LGNRC-DILG-LGA-LB LGA Collection Section | 3.0 | HD 75.6 B95 2017 (Browse shelf(Opens below)) | c1 | Available | LGA-LB-000073-AP | ||||||||||||
| Book | LGNRC-DILG-LGA-LB LGA Collection Section | 3.0 | HD 75.6 B95 2017 (Browse shelf(Opens below)) | c2 | Available | LGA-LB-000074-AP | ||||||||||||
| Book | LGNRC-DILG-LGA-LB LGA Collection Section | 3.0 | HD 75.6 B95 2017 (Browse shelf(Opens below)) | c3 | Available | LGA-LB-000075-AP |
Includes bibliographical references and annexes.
Module 1 : Climate change and LED 101 -- Session 1 : Key climate change and disaster risk definitions and concepts -- Session 2 : National policies, laws and programs of the Philippines -- Session 3 : Local economic development framework for LGUs -- Session 4 : Impacts of climate change and disaster to the local economy -- Session 5 : Planning role of LGUs in building resilient LED -- Module 2 : Climate change and disaster impacts in local economy -- Session 1 : Vulnerability assessment -- Session 2 : Overall economic analysis -- Session 3 : Value chain approach -- Session 4 : Tourism circuit approach -- Module 3 : Developing climate change and disaster risk reduction strategies for LED -- Session 1 : Identification of issues and objectives -- Session 2 : Identification and prioritation of options -- Session 3 : Identification of opportunities and actions -- Session 4 : Implementation planning -- Session 5 : Financing climate change actions -- Session 6 : Monitoring and evaluation -- Module 4 : Making the connection : integrating climate change and DRRM actions in the LGU planning and programming and budgeting process -- Session 1 : LGU planning, programming and budgeting process -- Session 2 : Risk communication.
There are no comments on this title.